<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AMIFX™</title>
	<link>http://alliedmajestic.com</link>
	<description>Your medium in Forex brokerage services</description>
	<pubDate>Tue, 16 Sep 2008 07:34:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>UK gilt yields slump as Lehman fallout spreads</title>
		<link>http://alliedmajestic.com/amifx-news/uk-gilt-yields-slump-as-lehman-fallout-spreads,2008,09,16,0,1034,02,0,,amifx,0,1.html</link>
		<comments>http://alliedmajestic.com/amifx-news/uk-gilt-yields-slump-as-lehman-fallout-spreads,2008,09,16,0,1034,02,0,,amifx,0,1.html#comments</comments>
		<pubDate>Tue, 16 Sep 2008 07:34:02 +0000</pubDate>
		<dc:creator>mjabi</dc:creator>
		
		<category><![CDATA[AMIFX&trade; News]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[british inflation]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[US federal reserve]]></category>

		<category><![CDATA[us investment bank]]></category>
<category>Bank of England</category><category>british inflation</category><category>inflation</category><category>interest rate</category><category>US federal reserve</category><category>us investment bank</category>
		<guid isPermaLink="false">http://alliedmajestic.com/amifx-news/uk-gilt-yields-slump-as-lehman-fallout-spreads,2008,09,16,0,1034,02,0,,amifx,0,1.html</guid>
		<description><![CDATA[Yields on British 10-year benchmark government bonds hit a six-month low on Tuesday as investors continued to seek safe-haven assets following the demise of U.S. investment bank Lehman Brothers. Investors have now focused their concern on U.S. insurer American International Group after ratings agencies downgraded its debt and there has also been some speculation the [...]]]></description>
		<wfw:commentRss>http://alliedmajestic.com/amifx-news/uk-gilt-yields-slump-as-lehman-fallout-spreads,2008,09,16,0,1034,02,0,,amifx,0,1.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>German CPI Unchanged - Has Inflation Peaked?</title>
		<link>http://alliedmajestic.com/amifx-news/german-cpi-unchanged-has-inflation-peaked,2008,09,16,0,0904,19,0,,amifx,0,1.html</link>
		<comments>http://alliedmajestic.com/amifx-news/german-cpi-unchanged-has-inflation-peaked,2008,09,16,0,0904,19,0,,amifx,0,1.html#comments</comments>
		<pubDate>Tue, 16 Sep 2008 06:04:19 +0000</pubDate>
		<dc:creator>mjabi</dc:creator>
		
		<category><![CDATA[AMIFX&trade; News]]></category>

		<category><![CDATA[IG]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[national cpi]]></category>

		<category><![CDATA[transport costs]]></category>
<category>IG</category><category>inflation</category><category>national cpi</category><category>transport costs</category>
		<guid isPermaLink="false">http://alliedmajestic.com/amifx-news/german-cpi-unchanged-has-inflation-peaked,2008,09,16,0,0904,19,0,,amifx,0,1.html</guid>
		<description><![CDATA[German August Hicp inflation was confirmed at -0.4% MoM and 3.3% YoY, after 0.7% and 3.5% in July. The national CPI rate was confirmed at -0.3% MoM and 3.1% YoY, after 0.6% and 3.3% in the previous month. The breakdown, which was available for the first time, confirmed that the drop over the month and [...]]]></description>
		<wfw:commentRss>http://alliedmajestic.com/amifx-news/german-cpi-unchanged-has-inflation-peaked,2008,09,16,0,0904,19,0,,amifx,0,1.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Euro Open: Forex Volatility to Remain High on Busy Calendar, Risk Aversion</title>
		<link>http://alliedmajestic.com/amifx-news/euro-open-forex-volatility-to-remain-high-on-busy-calendar-risk-aversion,2008,09,16,0,0901,02,0,,amifx,0,1.html</link>
		<comments>http://alliedmajestic.com/amifx-news/euro-open-forex-volatility-to-remain-high-on-busy-calendar-risk-aversion,2008,09,16,0,0901,02,0,,amifx,0,1.html#comments</comments>
		<pubDate>Tue, 16 Sep 2008 06:01:02 +0000</pubDate>
		<dc:creator>mjabi</dc:creator>
		
		<category><![CDATA[AMIFX&trade; News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[cpi]]></category>

		<category><![CDATA[euro zone consumer price index]]></category>

		<category><![CDATA[german ZEW]]></category>

		<category><![CDATA[ppi]]></category>
<category>cpi</category><category>euro zone consumer price index</category><category>german ZEW</category><category>ppi</category>
		<guid isPermaLink="false">http://alliedmajestic.com/amifx-news/euro-open-forex-volatility-to-remain-high-on-busy-calendar-risk-aversion,2008,09,16,0,0901,02,0,,amifx,0,1.html</guid>
		<description><![CDATA[The Euro traded in a choppy range overnight, consolidating recent volatility. Sterling also remained generally range-bound, oscillating around 1.7950. The data docket fell entirely by the wayside again in Asian trading as forex markets continued to pick up cues from global risk sentiment. As if the bankruptcy of Wall Street’s number-four investment bank is not [...]]]></description>
		<wfw:commentRss>http://alliedmajestic.com/amifx-news/euro-open-forex-volatility-to-remain-high-on-busy-calendar-risk-aversion,2008,09,16,0,0901,02,0,,amifx,0,1.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gold gains 2pct on bank turmoil, oil below $100</title>
		<link>http://alliedmajestic.com/amifx-news/gold-gains-2pct-on-bank-turmoil-oil-below-100,2008,09,15,0,1441,49,0,,amifx,0,1.html</link>
		<comments>http://alliedmajestic.com/amifx-news/gold-gains-2pct-on-bank-turmoil-oil-below-100,2008,09,15,0,1441,49,0,,amifx,0,1.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 11:41:49 +0000</pubDate>
		<dc:creator>mjabi</dc:creator>
		
		<category><![CDATA[AMIFX&trade; News]]></category>

		<category><![CDATA[ausralian bank]]></category>

		<category><![CDATA[barklys capital]]></category>

		<category><![CDATA[gold price]]></category>

		<category><![CDATA[UBS]]></category>

		<category><![CDATA[us banking industry]]></category>

		<category><![CDATA[yingxi yu]]></category>
<category>ausralian bank</category><category>barklys capital</category><category>gold price</category><category>UBS</category><category>us banking industry</category><category>yingxi yu</category>
		<guid isPermaLink="false">http://alliedmajestic.com/amifx-news/gold-gains-2pct-on-bank-turmoil-oil-below-100,2008,09,15,0,1441,49,0,,amifx,0,1.html</guid>
		<description><![CDATA[Commodity market diverged on Monday as mounting turmoil in the U.S. banking industry triggered safe-haven buying that lifted gold by more than 2 percent, but oil fell below $100 to six-month lows on signs Hurricane Ike spared key Gulf Coast oil infrastructure. As Lehman Brothers filed for bankruptcy protection and Bank of America Corp agreed [...]]]></description>
		<wfw:commentRss>http://alliedmajestic.com/amifx-news/gold-gains-2pct-on-bank-turmoil-oil-below-100,2008,09,15,0,1441,49,0,,amifx,0,1.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>UK rate futures soar on safe-haven demand as stocks tumble</title>
		<link>http://alliedmajestic.com/amifx-news/uk-rate-futures-soar-on-safe-haven-demand-as-stocks-tumble,2008,09,15,0,1434,38,0,,amifx,0,1.html</link>
		<comments>http://alliedmajestic.com/amifx-news/uk-rate-futures-soar-on-safe-haven-demand-as-stocks-tumble,2008,09,15,0,1434,38,0,,amifx,0,1.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 11:34:38 +0000</pubDate>
		<dc:creator>mjabi</dc:creator>
		
		<category><![CDATA[AMIFX&trade; News]]></category>

		<category><![CDATA[BOE]]></category>

		<category><![CDATA[central bank]]></category>

		<category><![CDATA[ecb]]></category>

		<category><![CDATA[HBOS]]></category>

		<category><![CDATA[lehman brother]]></category>
<category>BOE</category><category>central bank</category><category>ecb</category><category>HBOS</category><category>lehman brother</category>
		<guid isPermaLink="false">http://alliedmajestic.com/amifx-news/uk-rate-futures-soar-on-safe-haven-demand-as-stocks-tumble,2008,09,15,0,1434,38,0,,amifx,0,1.html</guid>
		<description><![CDATA[British gilts and interest rate futures rose on Monday after Lehman Brothers&#8217; filing for bankruptcy protection sparked a flight to safe-haven assets as stocks tumbled. The travails of U.S fourth largest investment bank came with news that Bank of America was buying Merrill Lynch, and the Federal Reserve was accepting stocks in exchange for cash [...]]]></description>
		<wfw:commentRss>http://alliedmajestic.com/amifx-news/uk-rate-futures-soar-on-safe-haven-demand-as-stocks-tumble,2008,09,15,0,1434,38,0,,amifx,0,1.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ECB Expect EU Recovery Next Year</title>
		<link>http://alliedmajestic.com/amifx-news/ecb-expect-eu-recovery-next-year,2008,09,15,0,0936,52,0,,amifx,0,1.html</link>
		<comments>http://alliedmajestic.com/amifx-news/ecb-expect-eu-recovery-next-year,2008,09,15,0,0936,52,0,,amifx,0,1.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:36:52 +0000</pubDate>
		<dc:creator>mjabi</dc:creator>
		
		<category><![CDATA[AMIFX&trade; News]]></category>

		<category><![CDATA[central bank]]></category>

		<category><![CDATA[ecb]]></category>

		<category><![CDATA[eu recovery]]></category>

		<category><![CDATA[Eurozone]]></category>

		<category><![CDATA[oil price]]></category>

		<category><![CDATA[papademos]]></category>
<category>central bank</category><category>ecb</category><category>eu recovery</category><category>Eurozone</category><category>oil price</category><category>papademos</category>
		<guid isPermaLink="false">http://alliedmajestic.com/amifx-news/ecb-expect-eu-recovery-next-year,2008,09,15,0,0936,52,0,,amifx,0,1.html</guid>
		<description><![CDATA[ECB&#8217;s Papademos expects EU recovery from Q4 onwards. Papademos said the ECB expects a &#8220;sluggish rate of growth in the third quarter&#8221;, but added that &#8220;it is likely that the recovery will start at a faster pace in the fourth quarter&#8221;.
]]></description>
		<wfw:commentRss>http://alliedmajestic.com/amifx-news/ecb-expect-eu-recovery-next-year,2008,09,15,0,0936,52,0,,amifx,0,1.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Financial Turmoil to Press on Carry Trades</title>
		<link>http://alliedmajestic.com/amifx-news/us-financial-turmoil-to-press-on-carry-trades,2008,09,15,0,0930,49,0,,amifx,0,1.html</link>
		<comments>http://alliedmajestic.com/amifx-news/us-financial-turmoil-to-press-on-carry-trades,2008,09,15,0,0930,49,0,,amifx,0,1.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:30:49 +0000</pubDate>
		<dc:creator>mjabi</dc:creator>
		
		<category><![CDATA[AMIFX&trade; News]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[central bank]]></category>

		<category><![CDATA[cut rate]]></category>

		<category><![CDATA[us financial sector]]></category>
<category>AIG</category><category>central bank</category><category>cut rate</category><category>us financial sector</category>
		<guid isPermaLink="false">http://alliedmajestic.com/amifx-news/us-financial-turmoil-to-press-on-carry-trades,2008,09,15,0,0930,49,0,,amifx,0,1.html</guid>
		<description><![CDATA[Carry trades are expected to come under pressure as the turmoil in the U.S. financial sector continued over the weekend. Lehman Brothers failed to find a buyer, BoA agreed to buy Merrill Lynch and AIG approached the Fed for a $40 bln bridging loan.
]]></description>
		<wfw:commentRss>http://alliedmajestic.com/amifx-news/us-financial-turmoil-to-press-on-carry-trades,2008,09,15,0,0930,49,0,,amifx,0,1.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sterling climbs vs sliding dollar, UK rate view boosts</title>
		<link>http://alliedmajestic.com/amifx-news/sterling-climbs-vs-sliding-dollar-uk-rate-view-boosts,2008,09,12,0,1117,44,0,,amifx,0,1.html</link>
		<comments>http://alliedmajestic.com/amifx-news/sterling-climbs-vs-sliding-dollar-uk-rate-view-boosts,2008,09,12,0,1117,44,0,,amifx,0,1.html#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:17:44 +0000</pubDate>
		<dc:creator>mjabi</dc:creator>
		
		<category><![CDATA[AMIFX&trade; News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[balnchflower]]></category>

		<category><![CDATA[BOE]]></category>

		<category><![CDATA[UK economy]]></category>
<category>balnchflower</category><category>BOE</category><category>UK economy</category>
		<guid isPermaLink="false">http://alliedmajestic.com/amifx-news/sterling-climbs-vs-sliding-dollar-uk-rate-view-boosts,2008,09,12,0,1117,44,0,,amifx,0,1.html</guid>
		<description><![CDATA[Sterling rose on Friday, bouncing off a 2 1/2-year low against the dollar as a broad rally in the U.S. currency stalled, while investors trimmed bets that a UK interest rate cut may be imminent. Bank of England Governor Mervyn King on Thursday appeared in no hurry to cut rates when he told the UK [...]]]></description>
		<wfw:commentRss>http://alliedmajestic.com/amifx-news/sterling-climbs-vs-sliding-dollar-uk-rate-view-boosts,2008,09,12,0,1117,44,0,,amifx,0,1.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Falling Growth, Slower Inflation Call for ECB Rates Cuts</title>
		<link>http://alliedmajestic.com/amifx-news/falling-growth-slower-inflation-call-for-ecb-rates-cuts,2008,09,12,0,1016,49,0,,amifx,0,1.html</link>
		<comments>http://alliedmajestic.com/amifx-news/falling-growth-slower-inflation-call-for-ecb-rates-cuts,2008,09,12,0,1016,49,0,,amifx,0,1.html#comments</comments>
		<pubDate>Fri, 12 Sep 2008 07:16:49 +0000</pubDate>
		<dc:creator>mjabi</dc:creator>
		
		<category><![CDATA[AMIFX&trade; News]]></category>

		<category><![CDATA[cpi]]></category>

		<category><![CDATA[euro zone]]></category>

		<category><![CDATA[german wholesales prices]]></category>

		<category><![CDATA[oil prices]]></category>
<category>cpi</category><category>euro zone</category><category>german wholesales prices</category><category>oil prices</category>
		<guid isPermaLink="false">http://alliedmajestic.com/amifx-news/falling-growth-slower-inflation-call-for-ecb-rates-cuts,2008,09,12,0,1016,49,0,,amifx,0,1.html</guid>
		<description><![CDATA[The Euro consolidated around the 1.40 level in overnight trading. Sterling managed a bit of upside but failed to meaningfully test above the 1.76 hurdle. New Zealand’s Retail Sales underperformed, supporting the case for more rate cuts. Japan’s gross domestic product shrank in the second quarter, formally putting the world’s second-largest economy into recession.
]]></description>
		<wfw:commentRss>http://alliedmajestic.com/amifx-news/falling-growth-slower-inflation-call-for-ecb-rates-cuts,2008,09,12,0,1016,49,0,,amifx,0,1.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Session Buzz - Floppy Wall Street contains the dollar</title>
		<link>http://alliedmajestic.com/amifx-news/us-session-buzz-floppy-wall-street-contains-the-dollar,2008,09,11,0,1451,32,0,,amifx,0,1.html</link>
		<comments>http://alliedmajestic.com/amifx-news/us-session-buzz-floppy-wall-street-contains-the-dollar,2008,09,11,0,1451,32,0,,amifx,0,1.html#comments</comments>
		<pubDate>Thu, 11 Sep 2008 11:51:32 +0000</pubDate>
		<dc:creator>mjabi</dc:creator>
		
		<category><![CDATA[AMIFX&trade; News]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[consumer credit]]></category>

		<category><![CDATA[federal reserve]]></category>

		<category><![CDATA[global equity markets]]></category>

		<category><![CDATA[oil and gold prices]]></category>
<category>Bank of England</category><category>consumer credit</category><category>federal reserve</category><category>global equity markets</category><category>oil and gold prices</category>
		<guid isPermaLink="false">http://alliedmajestic.com/amifx-news/us-session-buzz-floppy-wall-street-contains-the-dollar,2008,09,11,0,1451,32,0,,amifx,0,1.html</guid>
		<description><![CDATA[The U.S. session starts on Thursday with indecision as to where the commodity, equity, bond, and therefore currency markets are going. The news that the financial sector of the market is struggling to find fair value on investments held and investments looking to be sold has added to the negative sentiment that is surrounding stock [...]]]></description>
		<wfw:commentRss>http://alliedmajestic.com/amifx-news/us-session-buzz-floppy-wall-street-contains-the-dollar,2008,09,11,0,1451,32,0,,amifx,0,1.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
